Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 692Square Foot | Rent$1,407 -to $1,740 | Deposit$200 | 1 Available | ||
| Floor PlanA1 Quartz | Bed/Bath1 / 1 | 692Square Foot | Rent$1,295 -to $1,746 | Deposit$200 | 1 Available | ||
| Floor PlanA1R | Bed/Bath1 / 1 | 692Square Foot | Rent$1,332 -to $1,665 | Deposit$200 | 1 Available | ||
| Floor PlanA2 | Bed/Bath1 / 1 | 788Square Foot | Rent$1,203 -to $1,640 | Deposit$200 | 5 Available | ||
| Floor PlanA2 Quartz | Bed/Bath1 / 1 | 788Square Foot | Rent$1,303 -to $1,740 | Deposit$200 | 3 Available | ||
| Floor PlanA2R | Bed/Bath1 / 1 | 788Square Foot | Rent$1,403 -to $1,740 | Deposit$200 | 2 Available | ||
| Floor PlanA3 | Bed/Bath1 / 1 | 793Square Foot | Rent$1,375 -to $1,834 | Deposit$200 | 3 Available | ||
| Floor PlanA3 Quartz | Bed/Bath1 / 1 | 793Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA31 | Bed/Bath1 / 1 | 823Square Foot | Rent$1,400 -to $1,698 | Deposit$200 | 1 Available | ||
| Floor PlanA31 Quartz | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 956Square Foot | Rent$1,446 -to $1,790 | Deposit$200 | 1 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,086Square Foot | Rent$1,693 -to $2,318 | Deposit$300 | 2 Available | ||
| Floor PlanB1 Quartz | Bed/Bath2 / 2 | 1,086Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB11 | Bed/Bath2 / 2 | 1,129Square Foot | Rent$1,615 -to $2,207 | Deposit$300 | 1 Available | ||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,596 -to $2,174 | Deposit$300 | 2 Available | ||
| Floor PlanB2 Quartz | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,584 -to $2,304 | Deposit$300 | 3 Available | ||
| Floor PlanB2R | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,814 -to $2,278 | Deposit$300 | 1 Available | ||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,592 -to $2,296 | Deposit$300 | 4 Available | ||
| Floor PlanB3 Quartz | Bed/Bath2 / 2 | 1,196Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,352Square Foot | Rent$2,010 -to $2,512 | Deposit$300 | 1 Available | ||
| Floor PlanB5 | Bed/Bath2 / 2 | 1,367Square Foot | Rent$2,200 -to $2,705 | Deposit$300 | 1 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,352Square Foot | Rent$1,872 -to $2,284 | Deposit$400 | 1 Available | ||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,362Square Foot | RentCall for Details | Deposit$400 | |||

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)


.jpg)


.jpg)
.jpg)

.jpg)




