Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 692Square Foot | Rent$1,144 -to $1,769 | Deposit$200 | 2 Available | ||
| Floor PlanA1 Quartz | Bed/Bath1 / 1 | 692Square Foot | Rent$1,244 -to $1,694 | Deposit$200 | 1 Available | ||
| Floor PlanA1R | Bed/Bath1 / 1 | 692Square Foot | Rent$1,294 -to $1,744 | Deposit$200 | 1 Available | ||
| Floor PlanA2 | Bed/Bath1 / 1 | 788Square Foot | Rent$1,189 -to $1,647 | Deposit$200 | 3 Available | ||
| Floor PlanA2 Quartz | Bed/Bath1 / 1 | 788Square Foot | Rent$1,264 -to $1,722 | Deposit$200 | 1 Available | ||
| Floor PlanA2R | Bed/Bath1 / 1 | 788Square Foot | Rent$1,364 -to $1,822 | Deposit$200 | 1 Available | ||
| Floor PlanA3 | Bed/Bath1 / 1 | 793Square Foot | Rent$1,349 -to $1,807 | Deposit$200 | 2 Available | ||
| Floor PlanA3 Quartz | Bed/Bath1 / 1 | 793Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA31 | Bed/Bath1 / 1 | 823Square Foot | Rent$1,409 -to $1,708 | Deposit$200 | 1 Available | ||
| Floor PlanA31 Quartz | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 956Square Foot | RentCall for Details | Deposit$200 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,086Square Foot | Rent$1,638 -to $2,292 | Deposit$300 | 2 Available | ||
| Floor PlanB1 Quartz | Bed/Bath2 / 2 | 1,086Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB11 | Bed/Bath2 / 2 | 1,129Square Foot | Rent$1,573 -to $2,311 | Deposit$300 | 2 Available | ||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,500 -to $2,174 | Deposit$300 | 3 Available | ||
| Floor PlanB2 Quartz | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB2R | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,657 -to $2,275 | Deposit$300 | 2 Available | ||
| Floor PlanB3 Quartz | Bed/Bath2 / 2 | 1,196Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,352Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB5 | Bed/Bath2 / 2 | 1,367Square Foot | RentCall for Details | Deposit$300 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,352Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,362Square Foot | RentCall for Details | Deposit$400 | |||

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)


.jpg)


.jpg)
.jpg)

.jpg)




