Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 692Square Foot | Rent$1,145 -to $1,765 | Deposit$200 | 3 Available | ||
| Floor PlanA1 Quartz | Bed/Bath1 / 1 | 692Square Foot | Rent$1,208 -to $1,603 | Deposit$200 | 2 Available | ||
| Floor PlanA1R | Bed/Bath1 / 1 | 692Square Foot | Rent$1,258 -to $1,703 | Deposit$200 | 2 Available | ||
| Floor PlanA2 | Bed/Bath1 / 1 | 788Square Foot | Rent$1,228 -to $1,729 | Deposit$200 | 8 Available | ||
| Floor PlanA2 Quartz | Bed/Bath1 / 1 | 788Square Foot | Rent$1,303 -to $1,779 | Deposit$200 | 3 Available | ||
| Floor PlanA2R | Bed/Bath1 / 1 | 788Square Foot | Rent$1,328 -to $1,779 | Deposit$200 | 3 Available | ||
| Floor PlanA3 | Bed/Bath1 / 1 | 793Square Foot | Rent$1,380 -to $1,768 | Deposit$200 | 1 Available | ||
| Floor PlanA3 Quartz | Bed/Bath1 / 1 | 793Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA31 | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA31 Quartz | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 956Square Foot | RentCall for Details | Deposit$200 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,086Square Foot | Rent$1,773 -to $2,437 | Deposit$300 | 1 Available | ||
| Floor PlanB1 Quartz | Bed/Bath2 / 2 | 1,086Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB11 | Bed/Bath2 / 2 | 1,129Square Foot | Rent$1,653 -to $2,263 | Deposit$300 | 1 Available | ||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,634 -to $2,492 | Deposit$300 | 6 Available | ||
| Floor PlanB2 Quartz | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB2R | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,692 -to $2,421 | Deposit$300 | 3 Available | ||
| Floor PlanB3 Quartz | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,837 -to $2,519 | Deposit$300 | 1 Available | ||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,352Square Foot | Rent$2,085 -to $2,795 | Deposit$300 | 1 Available | ||
| Floor PlanB5 | Bed/Bath2 / 2 | 1,367Square Foot | Rent$2,155 -to $2,869 | Deposit$300 | 2 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,352Square Foot | Rent$1,849 -to $2,562 | Deposit$400 | 1 Available | ||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,362Square Foot | RentCall for Details | Deposit$400 | |||

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)


.jpg)


.jpg)
.jpg)

.jpg)




