Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 692Square Foot | Rent$1,100 -to $1,622 | Deposit$200 | 2 Available | ||
| Floor PlanA1 Quartz | Bed/Bath1 / 1 | 692Square Foot | Rent$1,200 -to $1,572 | Deposit$200 | 2 Available | ||
| Floor PlanA1R | Bed/Bath1 / 1 | 692Square Foot | Rent$1,250 -to $1,747 | Deposit$200 | 4 Available | ||
| Floor PlanA2 | Bed/Bath1 / 1 | 788Square Foot | Rent$1,208 -to $1,864 | Deposit$200 | 11 Available | ||
| Floor PlanA2 Quartz | Bed/Bath1 / 1 | 788Square Foot | Rent$1,308 -to $1,886 | Deposit$200 | 4 Available | ||
| Floor PlanA2R | Bed/Bath1 / 1 | 788Square Foot | Rent$1,408 -to $1,911 | Deposit$200 | 4 Available | ||
| Floor PlanA3 | Bed/Bath1 / 1 | 793Square Foot | Rent$1,475 -to $1,871 | Deposit$200 | 1 Available | ||
| Floor PlanA3 Quartz | Bed/Bath1 / 1 | 793Square Foot | Rent$1,581 -to $1,959 | Deposit$200 | 1 Available | ||
| Floor PlanA31 | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA31 Quartz | Bed/Bath1 / 1 | 823Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 956Square Foot | Rent$1,425 -to $1,839 | Deposit$200 | 1 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,086Square Foot | Rent$1,669 -to $2,161 | Deposit$300 | 1 Available | ||
| Floor PlanB1 Quartz | Bed/Bath2 / 2 | 1,086Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB11 | Bed/Bath2 / 2 | 1,129Square Foot | Rent$1,754 -to $2,388 | Deposit$300 | 1 Available | ||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,605 -to $2,392 | Deposit$300 | 4 Available | ||
| Floor PlanB2 Quartz | Bed/Bath2 / 2 | 1,062Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB2R | Bed/Bath2 / 2 | 1,062Square Foot | Rent$1,910 -to $2,400 | Deposit$300 | 1 Available | ||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,783 -to $2,481 | Deposit$300 | 2 Available | ||
| Floor PlanB3 Quartz | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,883 -to $2,575 | Deposit$300 | 1 Available | ||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,352Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB5 | Bed/Bath2 / 2 | 1,367Square Foot | RentCall for Details | Deposit$300 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,352Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,362Square Foot | RentCall for Details | Deposit$400 | |||

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)


.jpg)


.jpg)
.jpg)

.jpg)




